mwETH
WETH
1.09%
0.90
Risk-adjusted return
Simulate your investment growth by selecting an amount and start date
Initial Investment
$10,000.00
Current Value
$10,653.75
Total Return
+6.54%
Average Sharpe Ratio: 0.35
| Type | Amount | User | Date | Tx Hash |
|---|---|---|---|---|
📥MetaMorphoDeposit | $155 | 0x0075...36d5 | 12/6/2025, 4:27:55 AM | 0x860b...2a1c |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 4:27:55 AM | 0x860b...2a1c |
📤MetaMorphoWithdraw | $41 | 0x5192...d3Fa | 12/6/2025, 4:24:09 AM | 0xa449...116a |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 4:24:09 AM | 0xa449...116a |
📥MetaMorphoDeposit | $83 | 0xf2C3...a9d1 | 12/6/2025, 4:16:37 AM | 0xa8a4...a4d9 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 4:16:37 AM | 0xa8a4...a4d9 |
📥MetaMorphoDeposit | $147 | 0xD28A...014B | 12/6/2025, 4:13:27 AM | 0x62be...b8d6 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 4:13:27 AM | 0x62be...b8d6 |
📥MetaMorphoDeposit | $148 | 0x8B32...1A08 | 12/6/2025, 4:11:17 AM | 0xc307...d4d0 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 4:11:17 AM | 0xc307...d4d0 |
📤MetaMorphoWithdraw | $1 | 0xD56F...14cb | 12/6/2025, 4:07:37 AM | 0x7b44...c501 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 4:07:37 AM | 0x7b44...c501 |
📤MetaMorphoWithdraw | $88 | 0xAD9C...46ca | 12/6/2025, 4:01:49 AM | 0x8592...f023 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 4:01:49 AM | 0x8592...f023 |
📤MetaMorphoWithdraw | $138 | 0xDA47...Ce2C | 12/6/2025, 3:58:59 AM | 0x0648...975d |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 3:58:59 AM | 0x0648...975d |
📤MetaMorphoWithdraw | $302,312 | 0xa510...6744 | 12/6/2025, 3:53:11 AM | 0xba11...d8c2 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 3:53:11 AM | 0xba11...d8c2 |
📤MetaMorphoWithdraw | $30 | 0x0e4e...17c9 | 12/6/2025, 3:45:43 AM | 0xd019...55ef |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 3:45:43 AM | 0xd019...55ef |
📤MetaMorphoWithdraw | $94 | 0x64CA...fF83 | 12/6/2025, 3:40:53 AM | 0xb7f6...2222 |
📝MetaMorphoFee | $1 | 0xd5F9...7E1C | 12/6/2025, 3:40:53 AM | 0xb7f6...2222 |
📤MetaMorphoWithdraw | $95 | 0x59de...4cfB | 12/6/2025, 3:18:01 AM | 0x43cb...a828 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 3:18:01 AM | 0x43cb...a828 |
📤MetaMorphoWithdraw | $45 | 0x63cf...1b83 | 12/6/2025, 3:14:59 AM | 0x4fd7...9245 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 3:14:59 AM | 0x4fd7...9245 |
📤MetaMorphoWithdraw | $29 | 0xf78a...5087 | 12/6/2025, 3:11:09 AM | 0x70b6...b6ae |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 3:11:09 AM | 0x70b6...b6ae |
📝MetaMorphoTransfer | $0 | 0x1231...4EaE | 12/6/2025, 3:08:39 AM | 0x3428...d064 |
📤MetaMorphoWithdraw | $5 | 0x9706...F071 | 12/6/2025, 3:08:39 AM | 0x3428...d064 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 3:08:39 AM | 0x3428...d064 |
📝MetaMorphoTransfer | $5 | 0x1231...4EaE | 12/6/2025, 3:08:39 AM | 0x3428...d064 |
📝MetaMorphoTransfer | $0 | 0x1231...4EaE | 12/6/2025, 3:08:39 AM | 0x3428...d064 |
📝MetaMorphoTransfer | $5 | 0x01E0...5a9b | 12/6/2025, 3:08:39 AM | 0x3428...d064 |
📤MetaMorphoWithdraw | $174 | 0x9a0E...4B9b | 12/6/2025, 3:02:29 AM | 0xb42f...73ac |
📝MetaMorphoFee | $1 | 0xd5F9...7E1C | 12/6/2025, 3:02:29 AM | 0xb42f...73ac |
📥MetaMorphoDeposit | $15 | 0xD455...fAC8 | 12/6/2025, 2:53:15 AM | 0xaad2...b5cf |
📝MetaMorphoFee | $1 | 0xd5F9...7E1C | 12/6/2025, 2:53:15 AM | 0xaad2...b5cf |
📥MetaMorphoDeposit | $30 | 0xaB65...35b2 | 12/6/2025, 2:36:05 AM | 0x9d6f...4793 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 2:36:05 AM | 0x9d6f...4793 |
📤MetaMorphoWithdraw | $172 | 0xabCf...664f | 12/6/2025, 2:32:35 AM | 0x410e...96fc |
📝MetaMorphoFee | $2 | 0xd5F9...7E1C | 12/6/2025, 2:32:35 AM | 0x410e...96fc |
📝MetaMorphoTransfer | $747 | 0x6fF5...9b43 | 12/6/2025, 2:28:59 AM | 0x4b04...8c1c |
📝MetaMorphoTransfer | $747 | 0x8C86...F940 | 12/6/2025, 2:28:59 AM | 0x4b04...8c1c |
📝MetaMorphoTransfer | $8 | 0x8C86...F940 | 12/6/2025, 2:28:59 AM | 0x4b04...8c1c |
📝MetaMorphoTransfer | $754 | 0xc1d9...C3a3 | 12/6/2025, 2:28:59 AM | 0x4b04...8c1c |
📤MetaMorphoWithdraw | $34 | 0xDe91...469c | 12/6/2025, 1:55:21 AM | 0xfff9...c81e |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 1:55:21 AM | 0xfff9...c81e |
📤MetaMorphoWithdraw | $93 | 0xb621...F43F | 12/6/2025, 1:50:23 AM | 0x761b...715b |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 1:50:23 AM | 0x761b...715b |
📥MetaMorphoDeposit | $29 | 0x1279...92dA | 12/6/2025, 1:45:17 AM | 0x6884...9d69 |
📝MetaMorphoFee | $1 | 0xd5F9...7E1C | 12/6/2025, 1:45:17 AM | 0x6884...9d69 |
📤MetaMorphoWithdraw | $55 | 0xc678...42C5 | 12/6/2025, 1:35:17 AM | 0x3f2a...0b66 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 1:35:17 AM | 0x3f2a...0b66 |
📥MetaMorphoDeposit | $10 | 0x72E0...1eeA | 12/6/2025, 1:30:53 AM | 0xbd73...39db |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 1:30:53 AM | 0xbd73...39db |
📥MetaMorphoDeposit | $272 | 0xce2F...85c7 | 12/6/2025, 1:23:33 AM | 0x6895...a2bc |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 1:23:33 AM | 0x6895...a2bc |
📥MetaMorphoDeposit | $87 | 0xD301...F926 | 12/6/2025, 1:22:59 AM | 0x4e3d...2334 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 1:22:59 AM | 0x4e3d...2334 |
📥MetaMorphoDeposit | $10 | 0xfd32...Cb25 | 12/6/2025, 1:14:55 AM | 0xb0ee...f308 |
📝MetaMorphoFee | $2 | 0xd5F9...7E1C | 12/6/2025, 1:14:55 AM | 0xb0ee...f308 |
📥MetaMorphoDeposit | $144 | 0xf1C7...5772 | 12/6/2025, 12:48:41 AM | 0xf83d...9893 |
📝MetaMorphoFee | $2 | 0xd5F9...7E1C | 12/6/2025, 12:48:41 AM | 0xf83d...9893 |
📤MetaMorphoWithdraw | $6,058 | 0x17ee...2584 | 12/6/2025, 12:23:11 AM | 0x25b4...c563 |
📝MetaMorphoFee | $1 | 0xd5F9...7E1C | 12/6/2025, 12:23:11 AM | 0x25b4...c563 |
📥MetaMorphoDeposit | $82 | 0xed22...34Cf | 12/6/2025, 12:14:01 AM | 0x0e94...caba |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 12:14:01 AM | 0x0e94...caba |
📤MetaMorphoWithdraw | $151,446 | 0xa510...6744 | 12/6/2025, 12:13:17 AM | 0xd7be...2f8f |
📤MetaMorphoWithdraw | $302,893 | 0xa510...6744 | 12/6/2025, 12:13:17 AM | 0xd7be...2f8f |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 12:13:17 AM | 0xd7be...2f8f |
📤MetaMorphoWithdraw | $91 | 0x5605...4E75 | 12/6/2025, 12:06:05 AM | 0xb69d...f97d |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 12:06:05 AM | 0xb69d...f97d |
📥MetaMorphoDeposit | $347 | 0xD56F...14cb | 12/6/2025, 12:02:13 AM | 0x7e4c...a302 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/6/2025, 12:02:13 AM | 0x7e4c...a302 |
📤MetaMorphoWithdraw | $30 | 0x1935...6E1A | 12/5/2025, 11:59:09 PM | 0x5147...2a4f |
📝MetaMorphoFee | $3 | 0xd5F9...7E1C | 12/5/2025, 11:59:09 PM | 0x5147...2a4f |
📥MetaMorphoDeposit | $30 | 0x6BF2...6FB3 | 12/5/2025, 11:03:59 PM | 0x0c6f...caca |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 11:03:59 PM | 0x0c6f...caca |
📥MetaMorphoDeposit | $30 | 0x7DeD...BE62 | 12/5/2025, 11:02:39 PM | 0x04fa...3071 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 11:02:39 PM | 0x04fa...3071 |
📥MetaMorphoDeposit | $15 | 0x8453...C498 | 12/5/2025, 10:56:47 PM | 0x9141...7930 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:56:47 PM | 0x9141...7930 |
📤MetaMorphoWithdraw | $159 | 0x0A63...05bc | 12/5/2025, 10:53:13 PM | 0xc53e...53ab |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:53:13 PM | 0xc53e...53ab |
📥MetaMorphoDeposit | $83 | 0x5399...974F | 12/5/2025, 10:50:47 PM | 0x9f9f...2e13 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:50:47 PM | 0x9f9f...2e13 |
📥MetaMorphoDeposit | $91 | 0x8730...312a | 12/5/2025, 10:47:41 PM | 0x5333...3694 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:47:41 PM | 0x5333...3694 |
📥MetaMorphoDeposit | $330 | 0xB6fD...3365 | 12/5/2025, 10:41:37 PM | 0x0616...6810 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:41:37 PM | 0x0616...6810 |
📤MetaMorphoWithdraw | $141 | 0x63cf...1b83 | 12/5/2025, 10:35:35 PM | 0x15dc...5784 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:35:35 PM | 0x15dc...5784 |
📥MetaMorphoDeposit | $82 | 0x480F...35C4 | 12/5/2025, 10:34:09 PM | 0x3d30...bf75 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:34:09 PM | 0x3d30...bf75 |
📥MetaMorphoDeposit | $29 | 0x760a...10c1 | 12/5/2025, 10:28:25 PM | 0x839e...0fe9 |
📝MetaMorphoFee | $1 | 0xd5F9...7E1C | 12/5/2025, 10:28:25 PM | 0x839e...0fe9 |
📤MetaMorphoWithdraw | $30 | 0x060B...ac2d | 12/5/2025, 10:16:09 PM | 0xdf38...0b76 |
📝MetaMorphoFee | $0 | 0xd5F9...7E1C | 12/5/2025, 10:16:09 PM | 0xdf38...0b76 |
📥MetaMorphoDeposit | $81 | 0x4581...9944 | 12/5/2025, 10:11:09 PM | 0xabab...4999 |
The Sharpe ratio measures risk-adjusted returns. For DeFi vaults, we calculate it based on APY volatility:
A higher Sharpe ratio indicates better risk-adjusted performance. A ratio above 1 is considered good, above 2 is very good, and above 3 is excellent. This metric helps compare vaults with different yield levels and volatility patterns.