sbMorphoUSDC
USDC
3.34%
0.93
Risk-adjusted return
Simulate your investment growth by selecting an amount and start date
Initial Investment
$10,000.00
Current Value
$10,748.13
Total Return
+7.48%
Average Sharpe Ratio: 0.71
| Type | Amount | User | Date | Tx Hash |
|---|---|---|---|---|
📤MetaMorphoWithdraw | $0 | 0xFbA6...8Bf2 | 12/5/2025, 2:37:11 PM | 0xeb86...c752 |
📝MetaMorphoFee | $0 | 0x3470...b1b2 | 12/5/2025, 2:37:11 PM | 0xeb86...c752 |
📤MetaMorphoWithdraw | $147,976 | 0xFbA6...8Bf2 | 12/3/2025, 12:12:23 PM | 0x8ea3...2754 |
📝MetaMorphoFee | $141 | 0x3470...b1b2 | 12/3/2025, 12:12:23 PM | 0x8ea3...2754 |
📤MetaMorphoWithdraw | $1 | 0xFbA6...8Bf2 | 12/1/2025, 2:53:23 PM | 0xdf1a...d513 |
📝MetaMorphoFee | $0 | 0x3470...b1b2 | 12/1/2025, 2:53:23 PM | 0xdf1a...d513 |
📥MetaMorphoDeposit | $1 | 0xFbA6...8Bf2 | 12/1/2025, 2:52:47 PM | 0xc7e6...c0db |
📝MetaMorphoFee | $1 | 0x3470...b1b2 | 12/1/2025, 2:52:47 PM | 0xc7e6...c0db |
📤MetaMorphoWithdraw | $1 | 0xFbA6...8Bf2 | 12/1/2025, 2:34:35 PM | 0x7bd8...f15c |
📝MetaMorphoFee | $74 | 0x3470...b1b2 | 12/1/2025, 2:34:35 PM | 0x7bd8...f15c |
📤MetaMorphoWithdraw | $9,997 | 0xFbA6...8Bf2 | 11/30/2025, 9:32:23 AM | 0x3825...0856 |
📝MetaMorphoFee | $184 | 0x3470...b1b2 | 11/30/2025, 9:32:23 AM | 0x3825...0856 |
📤MetaMorphoWithdraw | $100 | 0xFbA6...8Bf2 | 11/27/2025, 10:30:59 AM | 0x90a6...2130 |
📝MetaMorphoFee | $0 | 0x3470...b1b2 | 11/27/2025, 10:30:59 AM | 0x90a6...2130 |
📥MetaMorphoDeposit | $100 | 0xFbA6...8Bf2 | 11/27/2025, 10:28:23 AM | 0xe63b...089b |
📝MetaMorphoFee | $123 | 0x3470...b1b2 | 11/27/2025, 10:28:23 AM | 0xe63b...089b |
📤MetaMorphoWithdraw | $111,973 | 0xFbA6...8Bf2 | 11/25/2025, 12:29:23 PM | 0xfa52...2ce0 |
📝MetaMorphoFee | $66 | 0x3470...b1b2 | 11/25/2025, 12:29:23 PM | 0xfa52...2ce0 |
📤MetaMorphoWithdraw | $324,903 | 0xFbA6...8Bf2 | 11/24/2025, 12:19:11 PM | 0x3541...fe63 |
📝MetaMorphoFee | $199 | 0x3470...b1b2 | 11/24/2025, 12:19:11 PM | 0x3541...fe63 |
📤MetaMorphoWithdraw | $227,931 | 0xFbA6...8Bf2 | 11/21/2025, 12:20:59 PM | 0x375f...9097 |
📝MetaMorphoFee | $577 | 0x3470...b1b2 | 11/21/2025, 12:20:59 PM | 0x375f...9097 |
📥MetaMorphoDeposit | $251,949 | 0xFbA6...8Bf2 | 11/13/2025, 10:03:59 AM | 0x3e86...bb66 |
📝MetaMorphoFee | $163 | 0x3470...b1b2 | 11/13/2025, 10:03:59 AM | 0x3e86...bb66 |
📥MetaMorphoDeposit | $165,967 | 0xFbA6...8Bf2 | 11/11/2025, 11:33:47 AM | 0xba12...4ef2 |
📝MetaMorphoFee | $375 | 0x3470...b1b2 | 11/11/2025, 11:33:47 AM | 0xba12...4ef2 |
📥MetaMorphoDeposit | $34,993 | 0xFbA6...8Bf2 | 11/7/2025, 12:53:47 PM | 0x87b8...90b6 |
📝MetaMorphoFee | $132 | 0x3470...b1b2 | 11/7/2025, 12:53:47 PM | 0x87b8...90b6 |
📤MetaMorphoWithdraw | $143,988 | 0xFbA6...8Bf2 | 11/6/2025, 11:27:35 AM | 0xe86a...2df1 |
📝MetaMorphoFee | $84 | 0x3470...b1b2 | 11/6/2025, 11:27:35 AM | 0xe86a...2df1 |
📥MetaMorphoDeposit | $799,971 | 0xFbA6...8Bf2 | 11/5/2025, 12:27:47 PM | 0x4085...a18c |
📝MetaMorphoFee | $136 | 0x3470...b1b2 | 11/5/2025, 12:27:47 PM | 0x4085...a18c |
📥MetaMorphoDeposit | $75,986 | 0xFbA6...8Bf2 | 11/3/2025, 12:48:47 PM | 0x4880...0068 |
📝MetaMorphoFee | $234 | 0x3470...b1b2 | 11/3/2025, 12:48:47 PM | 0x4880...0068 |
📥MetaMorphoDeposit | $87,987 | 0xFbA6...8Bf2 | 10/31/2025, 12:08:11 PM | 0x96f8...a332 |
📝MetaMorphoFee | $87 | 0x3470...b1b2 | 10/31/2025, 12:08:11 PM | 0x96f8...a332 |
📥MetaMorphoDeposit | $513,897 | 0xFbA6...8Bf2 | 10/30/2025, 10:08:59 AM | 0x40fc...c2bd |
📝MetaMorphoFee | $240 | 0x3470...b1b2 | 10/30/2025, 10:08:59 AM | 0x40fc...c2bd |
📤MetaMorphoWithdraw | $417,957 | 0xFbA6...8Bf2 | 10/27/2025, 12:30:47 PM | 0x02ae...223c |
📝MetaMorphoFee | $539 | 0x3470...b1b2 | 10/27/2025, 12:30:47 PM | 0x02ae...223c |
📤MetaMorphoWithdraw | $301,983 | 0xFbA6...8Bf2 | 10/20/2025, 12:26:35 PM | 0x2b2a...c6d1 |
📝MetaMorphoFee | $497 | 0x3470...b1b2 | 10/20/2025, 12:26:35 PM | 0x2b2a...c6d1 |
📥MetaMorphoDeposit | $42,495 | 0xFbA6...8Bf2 | 10/14/2025, 1:15:11 PM | 0x3f5a...48d1 |
📝MetaMorphoFee | $4 | 0x3470...b1b2 | 10/14/2025, 1:15:11 PM | 0x3f5a...48d1 |
📤MetaMorphoWithdraw | $281,968 | 0xFbA6...8Bf2 | 10/14/2025, 12:03:47 PM | 0x3f3d...fe1a |
📝MetaMorphoFee | $366 | 0x3470...b1b2 | 10/14/2025, 12:03:47 PM | 0x3f3d...fe1a |
📥MetaMorphoDeposit | $399,915 | 0xFbA6...8Bf2 | 10/10/2025, 1:04:11 PM | 0xd930...0943 |
📝MetaMorphoFee | $0 | 0x3470...b1b2 | 10/10/2025, 1:04:11 PM | 0xd930...0943 |
📥MetaMorphoDeposit | $999,787 | 0xFbA6...8Bf2 | 10/10/2025, 1:02:23 PM | 0xa075...c8bb |
📝MetaMorphoFee | $0 | 0x3470...b1b2 | 10/10/2025, 1:02:23 PM | 0xa075...c8bb |
📥MetaMorphoDeposit | $999,787 | 0xFbA6...8Bf2 | 10/10/2025, 1:00:11 PM | 0x9a6d...f9f4 |
📝MetaMorphoFee | $0 | 0x3470...b1b2 | 10/10/2025, 1:00:11 PM | 0x9a6d...f9f4 |
📥MetaMorphoDeposit | $999,701 | 0xFbA6...8Bf2 | 10/10/2025, 12:57:59 PM | 0x5304...c4d2 |
📝MetaMorphoFee | $171 | 0x3470...b1b2 | 10/10/2025, 12:57:59 PM | 0x5304...c4d2 |
📥MetaMorphoDeposit | $410,874 | 0xFbA6...8Bf2 | 10/8/2025, 10:28:59 AM | 0x6674...aafd |
📝MetaMorphoFee | $158 | 0x3470...b1b2 | 10/8/2025, 10:28:59 AM | 0x6674...aafd |
📥MetaMorphoDeposit | $239,929 | 0xFbA6...8Bf2 | 10/6/2025, 1:16:23 PM | 0x732b...7f16 |
📝MetaMorphoFee | $176 | 0x3470...b1b2 | 10/6/2025, 1:16:23 PM | 0x732b...7f16 |
📥MetaMorphoDeposit | $586,777 | 0xFbA6...8Bf2 | 10/4/2025, 10:17:35 AM | 0xe2ed...4e8f |
📝MetaMorphoFee | $89 | 0x3470...b1b2 | 10/4/2025, 10:17:35 AM | 0xe2ed...4e8f |
📥MetaMorphoDeposit | $674,769 | 0xFbA6...8Bf2 | 10/3/2025, 11:37:59 AM | 0x0a7a...452c |
📝MetaMorphoFee | $601 | 0x3470...b1b2 | 10/3/2025, 11:37:59 AM | 0x0a7a...452c |
📤MetaMorphoWithdraw | $253,940 | 0xFbA6...8Bf2 | 9/24/2025, 10:22:11 AM | 0x3263...5b27 |
📝MetaMorphoFee | $411 | 0x3470...b1b2 | 9/24/2025, 10:22:11 AM | 0x3263...5b27 |
📥MetaMorphoDeposit | $165,949 | 0xFbA6...8Bf2 | 9/19/2025, 1:01:35 PM | 0x29bb...c58e |
📝MetaMorphoFee | $320 | 0x3470...b1b2 | 9/19/2025, 1:01:35 PM | 0x29bb...c58e |
📤MetaMorphoWithdraw | $304,150 | 0xFbA6...8Bf2 | 9/15/2025, 1:19:59 PM | 0xa218...aaf9 |
📝MetaMorphoFee | $723 | 0x3470...b1b2 | 9/15/2025, 1:19:59 PM | 0xa218...aaf9 |
📥MetaMorphoDeposit | $288,951 | 0xFbA6...8Bf2 | 9/5/2025, 11:41:11 AM | 0xbcf8...f929 |
📝MetaMorphoFee | $206 | 0x3470...b1b2 | 9/5/2025, 11:41:11 AM | 0xbcf8...f929 |
📥MetaMorphoDeposit | $248,175 | 0xFbA6...8Bf2 | 9/1/2025, 3:39:35 PM | 0xefbd...fc4f |
📝MetaMorphoFee | $320 | 0x3470...b1b2 | 9/1/2025, 3:39:35 PM | 0xefbd...fc4f |
📥MetaMorphoDeposit | $221,967 | 0xFbA6...8Bf2 | 8/26/2025, 7:43:59 AM | 0xd715...396e |
📝MetaMorphoFee | $555 | 0x3470...b1b2 | 8/26/2025, 7:43:59 AM | 0xd715...396e |
📥MetaMorphoDeposit | $147,308 | 0xFbA6...8Bf2 | 8/14/2025, 2:35:47 PM | 0x8953...0811 |
📝MetaMorphoFee | $55 | 0x3470...b1b2 | 8/14/2025, 2:35:47 PM | 0x8953...0811 |
📥MetaMorphoDeposit | $358,802 | 0xFbA6...8Bf2 | 8/13/2025, 10:18:11 AM | 0xebe3...5ed5 |
📝MetaMorphoFee | $309 | 0x3470...b1b2 | 8/13/2025, 10:18:11 AM | 0xebe3...5ed5 |
📤MetaMorphoWithdraw | $360,601 | 0xFbA6...8Bf2 | 8/8/2025, 9:27:35 AM | 0xa053...42ac |
📝MetaMorphoFee | $478 | 0x3470...b1b2 | 8/8/2025, 9:27:35 AM | 0xa053...42ac |
📥MetaMorphoDeposit | $247,978 | 0xFbA6...8Bf2 | 7/31/2025, 1:53:11 PM | 0xd6ff...7753 |
📝MetaMorphoFee | $9 | 0x3470...b1b2 | 7/31/2025, 1:53:11 PM | 0xd6ff...7753 |
📤MetaMorphoWithdraw | $668,940 | 0xFbA6...8Bf2 | 7/31/2025, 10:13:23 AM | 0x1279...6946 |
📝MetaMorphoFee | $408 | 0x3470...b1b2 | 7/31/2025, 10:13:23 AM | 0x1279...6946 |
📥MetaMorphoDeposit | $64,987 | 0xFbA6...8Bf2 | 7/25/2025, 11:33:59 AM | 0xe6fd...f9e2 |
📝MetaMorphoFee | $55 | 0x3470...b1b2 | 7/25/2025, 11:33:59 AM | 0xe6fd...f9e2 |
📥MetaMorphoDeposit | $253,976 | 0xFbA6...8Bf2 | 7/24/2025, 12:37:23 PM | 0xc26d...c352 |
📝MetaMorphoFee | $171 | 0x3470...b1b2 | 7/24/2025, 12:37:23 PM | 0xc26d...c352 |
📤MetaMorphoWithdraw | $548,670 | 0xFbA6...8Bf2 | 7/22/2025, 12:56:47 PM | 0x5abe...9ea8 |
📝MetaMorphoFee | $363 | 0x3470...b1b2 | 7/22/2025, 12:56:47 PM | 0x5abe...9ea8 |
📥MetaMorphoDeposit | $104,987 | 0xFbA6...8Bf2 | 7/17/2025, 10:57:47 AM | 0x8978...b516 |
📝MetaMorphoFee | $117 | 0x3470...b1b2 | 7/17/2025, 10:57:47 AM | 0x8978...b516 |
📥MetaMorphoDeposit | $149,972 | 0xFbA6...8Bf2 | 7/15/2025, 10:14:23 AM | 0xf68a...d817 |
📝MetaMorphoFee | $53 | 0x3470...b1b2 | 7/15/2025, 10:14:23 AM | 0xf68a...d817 |
📥MetaMorphoDeposit | $270,959 | 0xFbA6...8Bf2 | 7/14/2025, 12:32:23 PM | 0x5555...6a5f |
📝MetaMorphoFee | $156 | 0x3470...b1b2 | 7/14/2025, 12:32:23 PM | 0x5555...6a5f |
📥MetaMorphoDeposit | $100,997 | 0xFbA6...8Bf2 | 7/11/2025, 12:13:11 PM | 0x16f4...5bac |
📝MetaMorphoFee | $124 | 0x3470...b1b2 | 7/11/2025, 12:13:11 PM | 0x16f4...5bac |
📥MetaMorphoDeposit | $66,393 | 0xFbA6...8Bf2 | 7/8/2025, 1:10:11 PM | 0xca9f...f13b |
📝MetaMorphoFee | $310 | 0x3470...b1b2 | 7/8/2025, 1:10:11 PM | 0xca9f...f13b |
The Sharpe ratio measures risk-adjusted returns. For DeFi vaults, we calculate it based on APY volatility:
A higher Sharpe ratio indicates better risk-adjusted performance. A ratio above 1 is considered good, above 2 is very good, and above 3 is excellent. This metric helps compare vaults with different yield levels and volatility patterns.